Object of the Season (Autumn 2014)
M 35, NGC 2158 and IC2157 in Gemini
The chain of open clusters M 35, NGC 2158 and IC2157 in Gemini was announced in DSO 165, and the results will be published in DSO 167.
Data | M 35 | NGC 2158 | IC 2157 |
---|---|---|---|
Position (2000) | 06 09.0 +24 21 (Gem) | 06 07 25.6 +24 05 46 (Gem) | 06 04 49.8 +24 03 21 (Gem) |
Visual magnitude | 5.1 | 8.6 | 8.4 |
Type | III2m | II3r | III2p |
Size | 25' | 5' | 5' |
Distance | 2800 ly | 16000 ly | 6700 ly |
Other designations | h 377, GC 1360, NGC 2168, Melotte 41, Collinder 82, Lund 207, OCL 466 | VI 17, h 375, GC 1351, Melotte 40, Collinder 81, Lund 206, Raab 30, OCL 468 | OCL 465, Collinder 80, Trumpler 4 |
Wolfgang Steinicke - Nebulae and Clusters Section Director